Storage: 16GB/32GB/128GB storage, no card slot
Software: iOS 9, up to iPadOS 13.4
Weight: 299g (Wi-Fi) / 304g (3G/LTE), 6.1mm thickness
Apple iPad mini 4 (2015) Specs
| Launch | Announced 2015, September |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network -3G bands |
|
| Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 |
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Status | Available. Released 2015, September |
| Body -Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| Body -Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
| Body -Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
| Display -Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Display -Protection | Scratch-resistant glass, oleophobic coating |
| Platform -OS | iOS 9, upgradable to iPadOS 13.4 |
| Platform -Chipset | Apple A8 (20 nm) |
| Platform -CPU | Dual-core 1.5 GHz Typhoon |
| Platform -GPU | PowerVR GX6450 (quad-core graphics) |
| Memory -Card slot | No |
| Memory -Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera -Single |
8 MP, f/2.4, 32mm (standard), 1.12µm, AF
|
| Main Camera -Features | HDR |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 1.2 MP, f/2.2, 31mm (standard) |
| Selfie Camera -Features | HDR |
| Selfie Camera -Video | 720p at 30fps |
| Sound -Loudspeaker | Yes, with stereo speakers |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| COMMS -Bluetooth | 4.0, A2DP, EDR |
| COMMS -GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
| COMMS -Radio | No |
| COMMS -USB | 2.0, proprietary reversible connector |
| Features -Sensors |
|
| Battery | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
| Battery -Talk time | Up to 10 h (multimedia) |
| Misc -Colors | Space Gray, Silver, Gold |
| Misc -Models | A1538, A1550 |
| Misc -SAR | 1.18 W/kg (body) |
| Misc -SAR EU | 0.42 W/kg (body) |
| Misc -Price | 399.99 USD |
