Storage: 8GB storage, no card slot
Software: watchOS 3.0, up to 6.2
Weight: 39.6g body, 11.8mm thickness
Apple Watch Edition Series 2 38mm Specs
| Launch | Announced 2016, September. Released 2016, December |
|---|---|
| Network | No cellular connectivity |
| Network -2G bands |
N/A
|
| Network -GPRS |
No
|
| Network -EDGE |
No
|
| Status | Discontinued |
| Body -Dimensions | 39.2 x 34 x 11.8 mm (1.54 x 1.34 x 0.46 in) |
| Body -Weight | 39.6 g body (1.41 oz) |
| Body -Build | Glass front (Sapphire crystal), ceramic back, ceramic frame |
| SIM | No 50m water resistant |
| Display -Type | OLED capacitive touchscreen, 16M colors |
| Display -Size | 1.5 inches, 7.1 cm2 (~53.1% screen-to-body ratio) |
| Display -Resolution | 340 x 272 pixels (~290 ppi density) |
| Display -Protection | Sapphire crystal glass 3D Touch display 1000 nits max brightness |
| Platform -OS | watchOS 3.0, upgradable to 6.2 |
| Platform -Chipset | Apple S2 (16 nm) |
| Platform -CPU | Dual-core 780 MHz Cortex-A7 |
| Platform -GPU | PowerVR G6200 |
| Memory -Card slot | No |
| Memory -Internal | 8GB 512MB RAM |
| Camera |
No
|
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | No |
| COMMS -WLAN | Wi-Fi 802.11 b/g/n |
| COMMS -Bluetooth | 4.0, LE |
| COMMS -GPS | Yes, with GLONASS |
| COMMS -NFC | Yes |
| COMMS -Radio | No |
COMMS -USB
|
No |
| Features -Sensors |
|
| Battery | Non-removable Li-Ion 273 mAh battery (1.03 Wh) |
| Battery -Charging | Wireless charging |
| Battery -Stand-by | Up to 18 h |
| Misc -Colors |
Sport Band/White
|
| Misc -Models | A1816 |
| Misc -SAR | 1.6W/kg |
| Misc -SAR EU | 2W/kg |
| Misc -Price | 224.99 USD |
