Release Date: 2012, November
Storage: 16GB/32GB/128GB storage, no card slot
Software: iOS 6, up to iOS 10.3
Weight: 662g, 9.4mm thickness
Apple iPad 4 Wi-Fi + Cellular Specs
Launch | Announced 2012, October. Released 2012, November |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands |
|
Network -3G bands |
|
Network -4G bands |
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps
|
Status | Discontinued |
Body -Dimensions
|
241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Body -Weight | 662 g (1.46 lb) |
Body -Build | Glass front, aluminum back, aluminum frame |
SIM | Micro-SIM |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) |
Display -Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Display -Protection | Scratch-resistant glass, oleophobic coating |
Platform -OS | iOS 6, upgradable to iOS 10.3 |
Platform -Chipset | Apple A6X (32 nm) |
Platform -CPU | Dual-core 1.4 GHz |
Platform -GPU | PowerVR SGX554MP4 (quad-core graphics) |
Memory -Card slot | No |
Memory -Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera -Single |
5 MP, AF
|
Main Camera -Features | HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 1.2 MP |
Selfie Camera -Features | Face detection, FaceTime over Wi-Fi |
Selfie Camera -Video | 720p at 30fps |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
COMMS -Bluetooth | 4.0, A2DP |
COMMS -GPS | Yes, with A-GPS, GLONASS |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
Battery -Stand-by | Up to 720 h |
Battery -Talk time | Up to 10 h (multimedia) |
Misc -Colors | Black, White |
Misc -Models | A1459, A1460 Also known as Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display, Apple iPad (4th generation) |
Misc -SAR | 1.19 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (body) |
Misc -Price | 554 USD |
Test –Display | Contrast ratio: 762:1 (nominal) |
Test –Camera | Photo / Video |
Test –Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB |
Test –Audio quality | Noise -85.7dB / Crosstalk -85.2dB |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb