Release Date: 2019, March
Storage: 64GB/256GB storage, no card slot
Software: iOS 12.1.3, up to iPadOS 13.4
Weight: 456g (Wi-Fi) / 464g (3G/LTE), 6.1mm thickness
Apple iPad Air (2019) Specs
Launch | Announced 2019, March |
---|---|
Network | GSM / HSPA / LTE |
Network -2G bands |
GSM 850 / 900 / 1800 / 1900
|
Network -3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
|
Network -4G bands |
|
Network -Speed | HSPA, LTE |
Status | Available. Released 2020, March 19 |
Body -Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Body -Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Body -Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM Stylus support (1st gen only) |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Display -Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Display -Protection | Scratch-resistant glass, oleophobic coating True-tone |
Platform -OS | iOS 12.1.3, upgradable to iPadOS 13.4 |
Platform -Chipset | Apple A12 Bionic (7 nm) |
Platform -CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Platform -GPU | Apple GPU (4-core graphics) |
Memory -Card slot | No |
Memory -Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Main Camera -Single |
8 MP, f/2.4, 31mm (standard), 1.12µm, AF
|
Main Camera -Features | HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 7 MP, f/2.2, 31mm (standard) |
Selfie Camera -Features | HDR |
Selfie Camera -Video | 1080p at 30fps |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
COMMS -Bluetooth | 5.0, A2DP, EDR |
COMMS -GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors | Sensors Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Battery | Non-removable Li-Po 8134 mAh battery (30.8 Wh) |
Battery -Talk Time | Up to 10 h (multimedia) |
Misc -Colors | Space Gray, Silver, Gold |
Misc -Models | A2153, A2123, A2154, A2152 |
Misc -SAR | 1.19 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (body) |
Misc -Price | 596 USD |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb