Release Date: 2013, November 01
Storage: 16GB/32GB/128GB storage, no card slot
Software: iOS 7, up to iPadOS 12.4.6
Weight: 469g (Wi-Fi) / 478g (3G/LTE), 7.5mm thickness
Apple iPad Air Specs
Launch | Announced 2013, October 22 |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network -3G bands |
|
Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 |
Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2013, November 01 |
Body -Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Body -Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
Body -Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Display -Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Display -Protection | Scratch-resistant glass, oleophobic coating |
Platform -OS | iOS 7, upgradable to iPadOS 12.4.6 |
Platform -Chipset | Apple A7 (28 nm) |
Platform -CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Platform -GPU | PowerVR G6430 (quad-core graphics) |
Memory -Card slot | No |
Memory -Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera -Single |
5 MP, f/2.4, 33mm (standard), AF
|
Main Camera -Features | HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 1.2 MP |
Selfie Camera -Features | Face detection, FaceTime over Wi-Fi or Cellular |
Selfie Camera -Video | 720p at 30fps |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
COMMS -Bluetooth | 4.0, A2DP, EDR |
COMMS -GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Po 8600 mAh battery (32.4 Wh) |
Battery -Talk time | Up to 10 h (multimedia) |
Misc -Colors | Space Gray, Silver |
Misc -Models | A1474, A1475, A1476 Versions: Apple iPad Air Wi-Fi + Cellular (3G/LTE); Apple iPad Air Wi-Fi (Wi-Fi, w/o GPS) |
Misc -SAR | 1.18 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (body) |
Misc -Price | 389 USD |
Test -Performance | Basemark X: 13597 |
Test -Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
Test –Camera | Photo / Video |
Test -Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB |
Test -Audio quality | Noise -93.9dB / Crosstalk -89.9dB |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb