Release Date: 2018, January
Storage: 16GB/32GB storage, microSDXC
Software: Android 8.1
Weight: 150g, 5.6mm thickness
TECNO Camon CM Specs
| Launch | Announced 2017, December |
|---|---|
| Network | GSM / HSPA / LTE |
| Network -2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network -3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 |
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Status | Available. Released 2018, January |
| Body -Dimensions | 152.2 x 71.7 x 5.6 mm (5.99 x 2.82 x 0.22 in) |
| Body -Weight | 150 g (5.29 oz) |
| Body -Build | Glass front, plastic back, plastic frame |
| SIM -Dual | Dual SIM (Nano-SIM, dual stand-by) |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 5.7 inches, 83.8 cm2 (~76.8% screen-to-body ratio) |
| Display -Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Display -Protection | Corning Gorilla Glass 3 |
| Platform -OS | Android 7.0 (Nougat)
|
| Platform -Chipset | Mediatek MT6737H |
| Platform -CPU | Quad-core 1.3 GHz Cortex-A53 |
| Platform -GPU | Mali-T720MP2 |
| Memory -Card slot | microSDXC |
| Memory -Internal | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.0 |
| Main Camera -Single |
|
| Main Camera -Features | Quad-LED flash, HDR |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 13 MP, f/2.0 |
| Selfie Camera -Features | LED flash, HDR |
| Selfie Camera -Video | 1080p at 30fps |
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| COMMS -Bluetooth | 4.2, A2DP, LE |
| COMMS -GPS | Yes, with A-GPS |
| COMMS -Radio | FM radio |
| COMMS -USB | microUSB 2.0 |
| Features -Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| Battery -Charging | Standard Charging |
| Battery -Talk time | Up to 16 h (multimedia) |
| Battery -Standby | Up to 105 h |
| Misc -Colors | Champagne Gold, Midnight Black, City Blue |
| Misc -Models | CA6 |
| Misc -SAR | |
| Misc -Price | 113 USD |
