Storage: 16GB/32GB storage, microSDXC
Software: Android 7.0
Weight: 150g, 5.6mm thickness
TECNO Camon CX Specs
| Launch | Announced 2017, March |
|---|---|
| Network | GSM / HSPA / LTE |
| Network -2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network -3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 |
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Status | Available. Released 2017, March |
| Body -Dimensions | 152.8 x 75.8 x 5.6 mm (6.02 x 2.98 x 0.22 in) |
| Body -Weight | 150 g (5.29 oz) |
| Body -Build | Glass front, plastic back, plastic frame |
| SIM -Dual | Dual SIM (Micro-SIM, dual stand-by) |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 5.5 inches, 83.4 cm2 (~72.0% screen-to-body ratio) |
| Display -Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Display -Protection | NEG |
| Platform -OS | Android 7.0 (Nougat)
|
| Platform -Chipset | Mediatek MT6750T (28 nm) |
| Platform -CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Platform -GPU | Mali-T860MP2 |
| Memory -Card slot | microSDXC (dedicated slot) |
| Memory -Internal | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
| Main Camera -Single |
16 MP, f/2.0, PDAF
|
| Main Camera -Features | Quad-LED flash, HDR |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm, AF |
| Selfie Camera -Features | Dual-LED flash, HDR |
| Selfie Camera -Video | |
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| COMMS -Bluetooth | 4.2, A2DP, LE |
| COMMS -GPS | Yes, with A-GPS |
| COMMS -Radio | FM radio |
| COMMS -USB | microUSB 2.0 |
| Features -Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Non-removable Li-Ion 3200 mAh battery |
| Battery -Charging | Standard charging 10W |
| Battery -Talk time | Up to 16 h (multimedia) |
| Battery -Standby | Up to 105 h |
| Misc -Colors | Grey, Rose Golden, Golden, Blue |
| Misc -Models | Camon CX |
| Misc -SAR | |
| Misc -Price | 153 USD |
