Release Date: 2019, September
Storage: 32GB/128GB storage, no card slot
Software: iPadOS 13.1 to iPadOS 13.4
Weight: 483g (Wi-Fi) / 493g (LTE), 7.5mm thickness
Apple iPad 10.2 Specs
| Launch | Announced 2019, September |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network -3G bands |
|
| Network -4G bands |
|
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Status | Available. Released 2019, September |
| Body -Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Body -Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
| Body -Build | Glass front, aluminum back, aluminum frame |
| SIM | SIM Nano-SIM, eSIM Stylus support (1st gen only) |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Display -Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
| Display -Protection | Scratch-resistant glass, oleophobic coating |
| Platform -OS | iPadOS 13.1, upgradable to iPadOS 13.4 |
| Platform -Chipset | Apple A10 Fusion (16 nm) |
| Platform -CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Platform -GPU | PowerVR Series7XT Plus (six-core graphics) |
| Memory -Card slot | No |
| Memory -Internal | 32GB 3GB RAM, 128GB 3GB RAM |
| Main Camera -Single |
8 MP, f/2.4, 31mm (standard), 1.12µm, AF
|
| Main Camera -Features | HDR |
| Main Camera -Video | 1080p at 30fps, 720p at 120fps, HDR, stereo sound rec. |
| Selfie Camera -Single | 1.2 MP, f/2.2, 31mm (standard) |
| Selfie Camera -Features | Face detection, HDR, panorama |
| Selfie Camera -Video | 720p at 30fps |
| Sound -Loudspeaker | Yes, with stereo speakers |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| COMMS -Bluetooth | 4.2, A2DP, EDR, LE |
| COMMS -GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| COMMS -Radio | No |
| COMMS -USB | 2.0, proprietary reversible connector; magnetic connector |
| Features -Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
| Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
| Battery -Talk Time | Up to 10 h (multimedia) |
| Misc -Colors | Silver, Gold, Space Gray |
| Misc -Models | A2232, A2200, A2198 |
| Misc -Price | 380 USD |
