Release Date: 2016, July
Storage: 16GB storage, no card slot
Software: Android 6.0
Weight: 199g, 8.4mm thickness
Infinix Note 3 Specs
| Launch | Announced 2016, July |
|---|---|
| Network | GSM / HSPA / LTE |
| Network -2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
| Network -3G bands | HSDPA 850 / 900 / 2100 |
| Network -4G bands | LTE (unspecified) |
| Network -Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Status | Available. Released 2016, July |
| Body -Dimensions | 162.5 x 82.8 x 8.4 mm (6.40 x 3.26 x 0.33 in) |
| Body -Weight | 199 g (7.02 oz) |
| Body -Build | Glass front, metallic back, metallic frame |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display -Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 6.0 inches, 99.2 cm2 (~73.8% screen-to-body ratio) |
| Display -Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Platform -OS | Android 6.0 (Marshmallow) |
| Platform -Chipset | Mediatek MT6753 (28 nm) |
| Platform -CPU | Octa-core 1.3 GHz Cortex-A53 |
| Platform -GPU | Mali-T720MP3 |
| Memory -Card slot | No |
| Memory -Internal | 16GB 2GB RAM |
| Main Camera -Single |
13 MP, AF
|
| Main Camera -Features | Dual-LED flash, panorama, |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 5 MP |
| Selfie Camera -Features | LED flash |
| Selfie Camera -Video | |
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| COMMS -Bluetooth | 4.0, A2DP, LE |
| COMMS -GPS | Yes, with A-GPS |
| COMMS -NFC | |
| COMMS -Radio | FM radio |
| COMMS -USB | microUSB 2.0 |
| Features -Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Non-removable Li-Ion 4500 mAh battery |
| Battery -Charging | Fast charging (XCharge 3.0) |
| Battery -Talk Time | 3.3 h (200 Minutes) |
| Battery -Standby | 250 h (mixed usage) |
| Misc -Colors | Palm gold, Crystal gray, Champagne Gold, Glossy silver |
| Misc -Models | X601 |
| Misc -SAR | 0.629 W/kg (head) 1.127 W/kg (body) |
| Misc -SAR EU | 0.376 W/kg (head) 0.765 W/kg (body) |
| Misc -Price | $157.99 / ₹11,932 / ₦60,000 |
