Release Date: 2017, July
Storage: 16GB/32GB storage, microSDXC
Software: Android 7.0
Weight: 200g, 8.3mm thickness
Infinix Note 4 Pro Specs
| Launch | Announced 2017, July |
|---|---|
| Network | GSM / HSPA / LTE |
| Network -2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
| Network -3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network -4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
| Network -Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Status | Available. Released 2017, July |
| Body -Dimensions | 159 x 79 x 8.3 mm (6.26 x 3.11 x 0.33 in) |
| Body -Weight | 200 g (7.05 oz) |
| Body -Build | Glass front, aluminum back, aluminum frame |
| SIM | Dual SIM (Micro-SIM, dual stand-by) Stylus (not integrated) |
| Display -Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 5.7 inches, 89.6 cm2 (~71.3% screen-to-body ratio) |
| Display -Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| Display -Protection | Corning Gorilla Glass 3 |
| Platform -OS | Android 7.0 (Nougat) |
| Platform -Chipset | Mediatek MT6753 (28 nm) |
| Platform -CPU | Octa-core 1.3 GHz Cortex-A53 |
| Platform -GPU | Mali-T720MP3 |
| Memory -Card slot | microSDXC (dedicated slot) |
| Memory -Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Main Camera -Single |
13 MP, AF
|
| Main Camera -Features | Dual-LED dual-tone flash, panorama, HDR |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 8 MP, 1/3.2", 1.4µm |
| Selfie Camera -Features | LED flash |
| Selfie Camera -Video | |
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| COMMS -Bluetooth | 4.2, A2DP, LE |
| COMMS -GPS | Yes, with A-GPS |
| COMMS -NFC | |
| COMMS -Radio | FM radio |
| COMMS -USB | microUSB 2.0, USB On-The-Go |
| Features -Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Battery -Charging | Fast charging 25W |
| Battery -Talk Time | Up to 10.4 h (250 Minutes) |
| Battery -Standby | 47 h (mixed usage) |
| Misc -Colors | Champagne Gold, Sandstone Black, Prussian Blue, Lilac Gray |
| Misc -Models | X571 |
| Misc -SAR | 0.321 W/kg (head) 0.459 W/kg (body) |
| Misc -SAR EU | 0.321 W/kg (head) 0.459 W/kg (body) |
| Misc -Price | $118.99 / ₹8,999 / ₦55,500 |
