Hyundai Tucson SUV Specs, Features and Price
The Hyundai Tucson SUV has 1 Petrol Engine and 1 Diesel Engine now retailing worldwide. The Petrol engine is 1999 cc and that of the Diesel engine is 1995 cc. It also has an Automatic transmission model. The Tucson is a 5 seater SUV and has a width of 1850mm, wheelbase of 2670mm and length of 4480mm.
Release Date: 2020
Layout: Front engine, front wheel drive
Class: Compact crossover SUV
and a tweet from Hyundai official twitter page below ;
Layout: Front engine, front wheel drive
Class: Compact crossover SUV
Hyundai Tucson Top Specs
Fuel Type | Diesel |
---|---|
Engine Displacement (cc) | 1995 |
Max Power (bhp@rpm) | 182.47bhp at 4000rpm |
Fuel Tank Capacity (Litres) | 62 |
Max Torque (nm@rpm) | 400.11nm at 1750-2750rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space (Litres) | 530 |
Body Type | SUV |
Power Steering | ✓ |
Power Windows Front | ✓ |
Anti Lock Braking System | ✓ |
Air Conditioner | ✓ |
Driver Airbag | ✓ |
Passenger Airbag | ✓ |
Automatic Climate Control | ✓ |
Fog Lights - Front | ✓ |
Alloy Wheels | ✓ |
Hyundai Tucson Specifications (Engine and Transmission)
Engine and Transmission | 2.0 DOHC with e-VGT Diesel Engine |
---|---|
Fast Charging | ✕ |
Displacement (cc) | 1995 |
Max Power | 182.47bhp at 4000rpm |
Max Torque | 400.11nm at 1750-2750rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
and a tweet from Hyundai official twitter page below ;
Trust your travels to the SUV built with safety in mind. The #HyundaiTucson, from the brand with more @IIHS_autosafety Top Safety Awards than Honda or Toyota.— Hyundai USA (@Hyundai) July 13, 2020
See more: https://t.co/4OfsXurEVY pic.twitter.com/0CZzAZ5a5s
Valve Configuration | DOHC |
---|---|
Fuel Supply System | Common Rail Direct Injection (CRDi) |
Transmission Type | Automatic |
Gear Box | 8-speed |
Mild Hybrid | ✕ |
Drive Type | 4WD |
Fuel & Performance
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | 62 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with Coil Spring |
---|---|
Rear Suspension | Multi-Link with Coil Spring |
Shock Absorbers Type | Gas Type |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & penion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Loading...