Tecno Camon 16 Pro Specs
Launch | 2020, September 04 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Status | Available. Released 2020, September |
Body -Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
Body -Weight | 207 g (7.30 oz) |
Body -Build | Glass front, glass back (Gorilla Glass 5) |
SIM |
Dual SIM (Nano-SIM, dual stand-by) |
Display -Type | IPS LCD |
Display -Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) |
Display -Resolution | 720 x 1640 pixels (~263 ppi density) |
Display -Protection | Corning Gorilla Glass 3 |
Platform -OS | Android 10, HIOS 7.0 |
Platform -Chipset | Mediatek Helio G70 (12 nm) |
Platform -CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Platform -GPU | Mali-G52 2EEMC2 |
Memory -Card slot | microSDXC |
Memory -Internal |
128GB 4GB RAM, 128GB 6GB RAM |
Main Camera -Quad |
|
Main Camera -Features | Penta-LED flash, panorama, HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Dual |
|
Selfie Camera -Features | Dual-LED flash, HDR |
Selfie Camera -Video | 1080p at 30fps |
Sound -Loudspeaker | Yes |
Sound -3.5mm jack |
Yes |
COMMS -WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
COMMS -Bluetooth | 5.0, A2DP, LE |
COMMS -GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
COMMS -NFC | No |
COMMS -Infrared port | No |
COMMS -Radio | FM radio |
COMMS -USB | USB Type-C 2.0, USB On-The-Go |
Features -Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 5000 mAh mAh battery |
Battery -Charging |
Fast charging 18W |
Battery -Talk time | Up to 35 h (multimedia) |
Battery -Standby | Up to 895 h |
Misc -Colors | Onyx Black, Ice Crystal Blue |
Misc -Models | Nil |
Misc -SAR | W/kg (head) W/kg (body) |
Price | € 135.00 / ₹ 10,825 / ₦ 93,000 |
Check out the full specs of Motorola Moto G100
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb