Apple iPhone 14 Plus Specs
Launch | Announced 2022, September 07 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2022, October 07 |
Body -Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Body -Weight | 203 g (7.16 oz) |
Body -Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM |
|
Display -Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display -Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display -Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display -Protection | Scratch-resistant ceramic glass, oleophobic coating
|
Platform -OS | iOS 16 |
Platform -Chipset | Apple A15 Bionic (5 nm) |
Platform -CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Platform -GPU | Apple GPU (5-core graphics) |
Memory -Card slot | No |
Memory -Internal |
|
Main Camera -Dual |
|
Main Camera -Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K at 30fps), stereo sound rec. |
Selfie Camera -Single |
12 MP, f/1.9, 23mm (wide), 1/3.6"", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera -Features | HDR, Cinematic mode (4K at 30fps) |
Selfie Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
COMMS -Bluetooth | 5.3, A2DP, LE |
COMMS -GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | Lightning, USB 2.0 |
Features -Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Non-removable Li-Ion 4323 mAh battery (16.68 Wh) |
Battery -Charging |
|
Battery -Talk time | Up to 17 h (multimedia) |
Battery -Standby | Up to 80 h |
Misc -Colors | Midnight, Purple, Starlight, Blue, Red |
Misc -Models |
A2886, A2632, A2885, A2896, A2887, iphone14,8 Versions: A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia) |
Misc -SAR | 1.14 W/kg (head) 1.15 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Price | $ 899.00 / € 1,149.00 / £ 949.00 / ₹ 99,900 / ₦ 648,000 / KSh 216,000 / 12,500 GH₵ / R 22,990 |