
Apple iPhone 15 Plus Specs Highlight









![]() |
International model |
![]() |
USA model with mmWave antenna window on the side |
Apple iPhone 15 Plus Full Phone Specifications
Launch | Announced 2023, September 12 |
Network - Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2023, September 22 |
Body -Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Body -Weight | 201 g (7.09 oz) |
Body -Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM |
|
Display -Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display -Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display -Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display -Protection | Ceramic Shield glass |
Platform -OS | iOS 17 |
Platform -Chipset | Apple A16 Bionic (4 nm) |
Platform -CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Platform -GPU | Apple GPU (5-core graphics) |
Memory -Card slot | No |
Memory -Internal |
|
Main Camera -Dual |
|
Main Camera -Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera -Video | 4K ar 24/25/30/60fps, 1080p at 25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K at 30fps), stereo sound rec. |
Selfie Camera -Single |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera -Features | HDR, Cinematic mode (4K at 30fps) |
Selfie Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
COMMS -Bluetooth | 5.3, A2DP, LE |
COMMS -GPS | Yes, with GPS, GLONASS, GALILEO, BDS, QZSS |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | USB Type-C 2.0, DisplayPort |
Features -Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Non-removable Li-Ion 4383 mAh battery (Wh) |
Battery -Charging |
|
Battery -Talk time | Up to 25 h (3G) *Up to 26 hours of video playback |
Battery -Standby | Up to 80 h (3 days) |
Misc -Colors | Black, Blue, Green, Yellow, Pink |
Misc -Models |
A3094, A2847, A3093, A3096, iPhone15,5 Versions: A3094 (International); A2847 (USA); A3093 (Canada, Japan); A3096 (China, Hong Kong) |
Misc -SAR | W/kg (head) W/kg (body) |
Misc -SAR EU | W/kg (head) W/kg (body) |
Price | $ 899.00 / € 1,099.00 / £ 899.00 / ₹ 89,900 / ₦ 905,000 / KSh 138,500 / 10,500 GH₵ / R 17,499 |