Apple iPhone 17 Pro Max Specs Highlight
Release Date: 2025, September 19
Weight: 233g, 8.8mm thickness
Software: iOS 26, up to iOS 26.2
Storage: 256GB/512GB/2TB storage, no card slot
6.9" 1320 x 2868 pixels
48MP 2160p
12GB RAM
Apple A19 Pro
4823mAh
Apple iPhone 17 Pro Max Full Phone Specifications
| Launch | Announced 2025, September 09 |
| Network - Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Status | Available. Released 2025, September 19 |
| Body - Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Body - Weight | 233 g (8.22 oz) |
| Body - Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display - Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display - Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Display - Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display - Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Platform - OS | iOS 26, upgradable to iOS 26.2 |
| Platform - Chipset | Apple A19 Pro (3 nm) |
| Platform - CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Platform - GPU | Apple GPU (6-core graphics) |
| Memory - Card slot | No |
| Memory - Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM NVMe |
| Main Camera - Triple |
|
| Main Camera - Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera - Video | 4K at 24/25/30/60/100/120fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera - Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera - Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie Camera - Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
| Sound - Loudspeaker | Yes, with stereo speakers |
| Sound - 3.5mm jack | No |
| COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| COMMS - Bluetooth | 6.0, A2DP, LE |
| COMMS - Positioning | Yes, with GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| COMMS - NFC | Yes |
| COMMS - Infrared port | No |
| COMMS - Radio | No |
| COMMS - USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features - Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Market-dependent versions: Non-removable Li-Ion 4823 mAh battery - Nano SIM model Non-removable Li-Ion 5088 mAh battery - eSIM only model |
| Battery - Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Battery - Talk time | Up to 33 hours (multimedia) |
| Battery - Stand-by | Capable of lasting up to 9 days, with the phone mostly idle, minimal background activity, and configured for low power consumption, based on specifications provided by the manufacturer |
| Battery - Active Use (Light Usage) | Offering up to 5 days, for infrequent calls, brief texts, and minimal browsing, in line with the device's standard metrics |
| Battery - Active Use (Typical Usage) | Providing up to 17 hours, optimized for occasional calls, texts, and light browsing, according to the hardware's specified features |
| Battery - Active Use (Heavy Usage) | Delivering up to 7 hours, supporting multitasking, video playback, and high-performance apps, based on the technical benchmarks defined by the brand |
| Misc - Colors | Silver, Cosmic Orange, Deep Blue |
| Misc - Models | iPhone18,2, A3526, A3257, A3527, A3525 Versions: A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) |
| Misc - SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| Misc - SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Price | $ 1,500 / € 1,373 / £ 1,199 / ₹ 134,900 / ₦ 2,450,999 / KSh 220,500 / 16,500 GH₵ / R 25,800 |
| Tests - Performance | AnTuTu: 2600583 (v10) |
| Tests - GeekBench | 10118 (v6) |
| Tests - 3DMark | 6010 (Wild Life Extreme) |
| Tests - Display Contrast ratio | - |
| Tests - Camera | Photo / Video |
| Tests - Loudspeaker | -26.2 LUFS (Good) |
| Tests - Battery life | Endurance rating 17.50h |
| Tests - EU LABEL | Energy Class A |
| Tests - Battery | 53:00h endurance, 1000 cycles |
| Tests - Free fall | Class B (180 falls) |
| Tests - Repairability | Class C |





