Release Date: 2015, November
Storage: 32GB/128GB/256GB storage, no card slot
Software: iOS 9, up to iPadOS 13.4
Weight: 713g (Wi-Fi) / 723g (LTE), 6.9mm thickness
Apple iPad Pro 12.9 (2015) Specs
Launch | Announced 2015, September |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network -3G bands |
|
Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 |
Network -Speed | HHSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2015, November |
Body -Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Body -Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
Body -Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM Stylus |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
Display -Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
Display -Protection | Scratch-resistant glass, oleophobic coating |
Platform -OS | iOS 9, upgradable to iPadOS 13.4 |
Platform -Chipset | Apple A9X (16 nm) |
Platform -CPU | Dual-core 2.26 GHz (Twister) |
Platform -GPU | PowerVR Series 7 (12-core graphics) |
Memory -Card slot | No |
Memory -Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera -Single |
8 MP, f/2.4, 31mm (standard), 1.12µm, AF
|
Main Camera -Features | HDR |
Main Camera -Video | 1080p at 30fps, 720p at 120fps, HDR, stereo sound rec. |
Selfie Camera -Single | 1.2 MP |
Selfie Camera -Features | Face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie Camera -Video | 720p at 30fps |
Sound -Loudspeaker | Yes, with stereo speakers (4 speakers) |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
COMMS -Bluetooth | 4.0, A2DP, EDR |
COMMS -GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | 3.0, proprietary reversible connector; magnetic connector |
Features -Sensors |
|
Battery | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
Battery -Talk time | Up to 10 h (multimedia) |
Misc -Colors | Space Gray, Silver, Gold |
Misc -Models | A1584, A1652 |
Misc -SAR | 1.19 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (body) |
Misc -Price | 354.99 USD |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb