Apple iPhone 16e Specs Highlight









Apple iPhone 16e Full Phone Specifications
Launch | Announced 2025, February 19 |
Network - Technology |
GSM / HSPA / LTE / 5G
|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |
Speed | HSPA, LTE (CA), 5G |
Status | Available. Released 2025, February 28 |
Body - Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Body - Weight | 167 g (5.89 oz) |
Body - Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display - Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Display - Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Display - Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
Display - Protection | Ceramic Shield glass |
Platform - OS | iOS 18.3.1 |
Platform - Chipset | Apple A18 (3 nm) |
Platform - CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Platform - GPU | Apple GPU (4-core graphics) |
Memory - Card slot | No |
Memory - Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Main Camera - Single | 48 MP, f/1.6, 26mm (wide), PDAF, OIS |
Main Camera - Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Main Camera - Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Camera - Single |
|
Selfie Camera - Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie Camera - Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, HDR |
Sound - Loudspeaker | Yes, with stereo speakers |
Sound - 3.5mm jack | No |
COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
COMMS - Bluetooth | 5.3, A2DP, LE |
COMMS - Positioning | Yes, with GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
COMMS - NFC | Yes |
COMMS - Infrared port | No |
COMMS - Radio | No |
COMMS - USB | USB Type-C 2.0 |
Features - Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
Battery | Non-removable Li-Ion 3279 mAh battery |
Battery - Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
Battery - Talk time | Up to 28 hours (multimedia) |
Battery - Stand-by | Capable of lasting up to 8 days, with the phone mostly idle, minimal background activity, and configured for low power consumption, based on specifications provided by the manufacturer |
Battery - Active Use (Light Usage) | Offering up to 4 days, for infrequent calls, brief texts, and minimal browsing, in line with the device's standard metrics |
Battery - Active Use (Typical Usage) | Providing up to 14 hours, optimized for occasional calls, texts, and light browsing, according to the hardware's specified features |
Battery - Active Use (Heavy Usage) | Delivering up to 6 hours, supporting multitasking, video playback, and high-performance apps, based on the technical benchmarks defined by the brand |
Misc - Colors | Black, White |
Misc - Models | A3212, A3409, A3410, A3408, iPhone17,5 Versions: A3409 (International); A3212 (USA); A3408 (Middle East, Mexico, Canada); A3410 (China) Earlier speculated as the Apple iPhone SE (2025) |
Misc - SAR | W/kg (head) W/kg (body) |
Misc - SAR EU | W/kg (head) W/kg (body) |
Price | $ 599.99 / € 699 / £ 599 / ₹ 59,900 / ₦ 1,200,000 / KSh 85,000 / 9,800 GH₵ / R 12,900 |
Tests - Performance | AnTuTu: (v-) |
Tests - GeekBench | (v) |
Tests - GFXBench | -fps (ES -) |
Tests - Display Contrast ratio | - |
Tests - Camera | Photo / Video |
Tests - Loudspeaker | - LUFS (-) |
Tests - Battery life | Endurance rating -h |