Release Date: 2015, September 25
Storage: 16GB/32GB/128GB storage, no card slot
Software: iOS 9, up to iOS 13.4
Weight: 192g, 7.3mm thickness
Apple iPhone 6s Plus Specs
Launch | Announced 2015, September 09 |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands |
|
Network -3G bands |
|
Network -4G bands |
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2015, September 25 |
Body -Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Body -Weight | 192 g (6.77 oz) |
Body -Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Display -Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Display -Protection | Ion-strengthened glass, oleophobic coating 3D Touch display |
Platform -OS | iOS 9, upgradable to iOS 13.4 |
Platform -Chipset | Apple A9 (14 nm) |
Platform -CPU | Dual-core 1.84 GHz Twister |
Platform -GPU | PowerVR GT7600 (six-core graphics) |
Memory -Card slot | No |
Memory -Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM NVMe |
Main Camera -Single |
12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS
|
Main Camera -Features | Dual-LED dual-tone flash, HDR |
Main Camera -Video | 2160p at 30fps, 1080p at 60fps, 1080p at 120fps, 720p at 240fps |
Selfie Camera -Single | 5 MP, f/2.2, 31mm (standard) |
Selfie Camera -Features | Face detection, HDR, panorama |
Selfie Camera -Video | 1080p at 30fps |
Sound -Loudspeaker | Yes |
Sound -3.5mm jack | Yes 16-bit/44.1kHz audio |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
COMMS -Bluetooth | 4.2, A2DP, LE |
COMMS -GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
COMMS -NFC | Yes (Apple Pay only) |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
Battery -Stand-by | Up to 384 h (3G) |
Battery -Talk time | Up to 24 h (3G) |
Battery -Music play | Up to 80 h |
Misc -Colors | Space Gray, Silver, Gold, Rose Gold |
Misc -Models | A1634, A1687, A1690, A1699 |
Misc -SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
Misc -SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) |
Misc -Price | 169.99 USD |
Tests -Performance | Basemark OS II 2.0: 2261 |
Tests –Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
Tests –Camera | Photo / Video |
Tests –Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB |
Tests –Audio quality | Noise -93.4dB / Crosstalk -71.1dB |
Tests –Battery life | Endurance rating 85h |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb