Release Date: 2013, November
Storage: 16GB/32GB/128GB storage, no card slot
Software: iOS 7, up to iPadOS 12.4.6
Weight: 331g (Wi-Fi) / 341g (3G/LTE), 7.5mm thickness
Apple iPad mini 2 Specs
Launch | Announced 2013, October. Released 2013, November |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network -3G bands |
|
Network -4G bands |
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Status | Discontinued |
Body -Dimensions
|
200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Body -Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
Body -Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) |
Display -Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Display -Protection | Oleophobic coating |
Platform -OS | iOS 7, upgradable to iPadOS 12.4.6 |
Platform -Chipset | Apple A7 (28 nm) |
Platform -CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Platform -GPU | PowerVR G6430 (quad-core graphics) |
Memory -Card slot | No |
Memory -Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera -Single |
5 MP, f/2.4, 33mm (standard), AF
|
Main Camera -Features | HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 1.2 MP |
Selfie Camera -Features | Face detection, FaceTime over Wi-Fi or Cellular |
Selfie Camera -Video | 720p at 30fps |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
COMMS -Bluetooth | 4.0, A2DP, EDR |
COMMS -GPS | Yes, with A-GPS, GLONASS |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
Battery -Talk time | Up to 10 h (multimedia) |
Misc -Colors | Space Gray/Black, Silver/White |
Misc -Models | A1489, A1490, A1491 Versions: Apple iPad mini 2 Wi-Fi + Cellular (3G/LTE); Apple iPad mini 2 Wi-Fi (Wi-Fi, w/o GPS) |
Misc -SAR | 1.19 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (body) |
Misc -Price | 299.99 USD |
Test -Performance | Basemark X: 13286 |
Test -Display | Contrast ratio: 804:1 (nominal) |
Test –Camera | Photo / Video |
Test -Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB |
Test -Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb