Release Date: 2017, June
Storage: 64GB/256GB/512GB storage, no card slot
Software: iOS 10.3.2, up to iPadOS 13.4
Weight: 677g (Wi-Fi) / 692g (LTE), 6.9mm thickness
Apple iPad Pro 12.9 (2017) Specs
| Launch | Announced 2017, June |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Network -2G bands |
|
| Network -3G bands |
|
| Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Status | Available. Released 2017, June |
| Body -Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Body -Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| Body -Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM Stylus |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Display -Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
| Display -Protection | Scratch-resistant glass, oleophobic coating True-tone 120Hz touch-sensing |
| Platform -OS | iOS 10.3.2, upgradable to iPadOS 13.4 |
| Platform -Chipset | Apple A10X Fusion (10 nm) |
| Platform -CPU | Hexa-core (6-core) |
| Platform -GPU | 12-core GPU |
| Memory -Card slot | No |
| Memory -Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Main Camera -Single |
12 MP, f/1.8, 1/3", PDAF, OIS
|
| Main Camera -Features | Quad-LED dual-tone flash, HDR |
| Main Camera -Video | 2160p at 30fps, 1080p at 30/60fps, 1080p at 120fps, 720p at 240fps |
| Selfie Camera -Single | 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera -Features | Face detection, HDR, panorama |
| Selfie Camera -Video | 1080p at 30fps |
| Sound -Loudspeaker | Yes, with stereo speakers (4 speakers) |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| COMMS -Bluetooth | 4.2, A2DP, EDR |
| COMMS -GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| COMMS -Radio | No |
| COMMS -USB | 3.0, proprietary reversible connector; magnetic connector |
| Features -Sensors |
|
| Battery | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |
| Battery -Talk time | Up to 10 h (multimedia) |
| Misc -Colors | Silver, Gold, Space Gray |
| Misc -Models | A1670, A1671, A1821 |
| Misc -SAR | 1.19 W/kg (body) |
| Misc -SAR EU | 0.97 W/kg (body) |
| Misc -Price | 974 USD |
