Release Date: 2011, February
Storage: 16GB/32GB storage, no card slot
Software: iOS 4, up to iOS 7.1.1
Weight: 137g, 9.3mm thickness
Apple iPhone 4 CDMA Specs
| Launch | Announced 2011, January. Released 2011, February |
|---|---|
| Network | CDMA / EVDO |
| Network -2G bands | CDMA 800 / 1900 |
| Network -3G bands | CDMA2000 1xEV-DO |
| Network -Speed | EV-DO Rev.A 3.1 Mbps |
| Status | Discontinued |
| Body -Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| Body -Weight | 137 g (4.83 oz) |
| Body -Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
| SIM | Micro-SIM |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
| Display -Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
| Display -Protection | Corning Gorilla Glass, oleophobic coating |
| Platform -OS | iOS 4, upgradable to iOS 7.1.1 |
| Platform -Chipset | Apple A4 (45 nm) |
| Platform -CPU | 1.0 GHz Cortex-A8 |
| Platform -GPU | PowerVR SGX535 |
| Memory -Card slot | No |
| Memory -Internal | 16GB 512MB RAM, 32GB 512MB RAM |
| Main Camera -Single |
5 MP, AF
|
| Main Camera -Features | LED flash, HDR |
| Main Camera -Video | 720p at 30fps |
| Selfie Camera -Single | Videocalling over Wi-Fi only |
| Sound -Loudspeaker | Yes |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 b/g/n |
| COMMS -Bluetooth | 2.1, A2DP |
| COMMS -GPS | Yes, with A-GPS |
| COMMS -Radio | No |
| COMMS -USB | 2.0 |
| Features -Sensors |
|
| Battery | Non-removable Li-Po 1420 mAh battery |
| Battery -Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Battery -Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
| Battery -Music play | Up to 40 h |
| Misc -Colors | Black, White |
| Misc -Models | A1349, A1332 |
| Misc -SAR | 1.18 W/kg (head) 0.87 W/kg (body) |
| Misc -SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
| Misc -Price | 166.99 USD |
| Tests -Display | Basemark X: 14341 |
| Tests -Performance | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
| Tests -Camera | Photo / Video |
| Tests -Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB |
| Tests -Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
| Tests -Battery life | Endurance rating 45h |
