Storage: 8GB storage, no card slot
Software: watchOS 1.0, up to 4.3.2
Weight: 50g body, 10.5mm thickness
Apple Watch 42mm (1st gen) Specs
Launch | Announced 2014, September |
---|---|
Network | No cellular connectivity |
Network -2G bands |
N/A
|
Network -GPRS |
No
|
Network -EDGE |
No
|
Status | Available. Released 2015, April |
Body -Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
Body -Weight | 50 g body (2.82 oz) |
Body -Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
SIM | No IPX7 water resistant up to 1 meter and 30 minutes |
Display -Type | OLED capacitive touchscreen, 16M colors |
Display -Size | 1.65 inches, 8.6 cm2 (~56.8% screen-to-body ratio) |
Display -Resolution | 390 x 312 pixels (~303 ppi density) |
Display -Protection | Sapphire crystal glass 3D Touch display 450 nits max brightness |
Platform -OS | watchOS 1.0, upgradable to 4.3.2 |
Platform -Chipset | Apple S1 (28 nm) |
Platform -CPU | 520 MHz Cortex-A7 |
Platform -GPU | PowerVR SGX543 |
Memory -Card slot | No |
Memory -Internal | 8GB 512MB RAM |
Camera |
No
|
Sound -Loudspeaker | Yes |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 b/g/n |
COMMS -Bluetooth | 4.0, LE |
COMMS -GPS | No |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB
|
No |
Features -Sensors |
|
Battery | Non-removable Li-Ion 250 mAh battery (0.94 Wh) |
Battery -Charging | Wireless charging |
Battery -Stand-by | Up to 18 h |
Misc -Colors |
Stainless Steel/Red, White, Brown/Black/Blue/Marine Blue Buckle, Blue/Stone/White/Storm Gray Leather Loop, Silver/Space Black Milanese Loop, Link Bracelet, Space Black Stainless Steel/Black, Black Link Bracelet, Pearl Woven Nylon
|
Misc -Models | A1554 Works with Apple iPhone 5 (or newer iPhones) |
Misc -SAR | 1.6W/kg |
Misc -SAR EU | 2W/kg |
Misc -Price | 386 USD |