Storage: 64GB/256GB storage, no card slot
Software: iOS 12.1.3, up to iPadOS 13.4
Weight: 300.5g (Wi-Fi) / 308.2g (3G/LTE), 6.1mm thickness
Apple iPad mini (2019) Specs
| Launch | Announced 2019, March |
|---|---|
| Network | GSM / HSPA / LTE |
| Network -2G bands |
GSM 850 / 900 / 1800 / 1900
|
| Network -3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
|
| Network -4G bands |
|
| Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
| Status | Available. Released 2019, March |
| Body -Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| Body -Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
| Body -Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM Stylus support (1st gen only) |
| Display -Type | IPS LCD capacitive touchscreen, 16M colors |
| Display -Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
| Display -Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Display -Protection | Scratch-resistant glass, oleophobic coating True-tone |
| Platform -OS | iOS 12.1.3, upgradable to iPadOS 13.4 |
| Platform -Chipset | Apple A12 Bionic (7 nm) |
| Platform -CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Platform -GPU | Apple GPU (4-core graphics) |
| Memory -Card slot | No |
| Memory -Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Main Camera -Single |
8 MP, f/2.4, 32mm (standard), 1.12µm, AF
|
| Main Camera -Features | HDR |
| Main Camera -Video | 1080p at 30fps |
| Selfie Camera -Single | 7 MP, f/2.2, 31mm (standard) |
| Selfie Camera -Features | HDR |
| Selfie Camera -Video | 1080p at 30fps |
| Sound -Loudspeaker | Yes, with stereo speakers |
| Sound -3.5mm jack | Yes |
| COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| COMMS -Bluetooth | 5.0, A2DP, EDR |
| COMMS -GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| COMMS -Radio | No |
| COMMS -USB | 2.0, proprietary reversible connector |
| Features -Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
| Battery | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
| Battery -Talk time | Up to 10 h (multimedia) |
| Misc -Colors | Space Gray, Silver, Gold |
| Misc -Models | A2126, A2124, A2133, A2125 |
| Misc -SAR | 1.19 W/kg (body) |
| Misc -SAR EU | 0.99 W/kg (body) |
| Misc -Price | 487 USD |
