Release Date: 2017, March
Storage: 32GB storage, microSDXC
Software: Android 6.0
Weight: 167.5g, 7.8mm thickness
Infinix Zero 4 Specs
Launch | Announced 2017, March |
---|---|
Network | GSM / HSPA / LTE |
Network -2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
Network -3G bands | HSDPA 850 / 900 / 2100 |
Network -4G bands |
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Status | Available. Released 2017, March |
Body -Dimensions | 151.5 x 76 x 7.8 mm (5.96 x 2.99 x 0.31 in) |
Body -Weight | 167.5 g (5.93 oz) |
Body -Build | Glass front, metallic back, metallic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 5.5 inches, 83.4 cm2 (~72.4% screen-to-body ratio) |
Display -Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Display -Protection | Corning Gorilla Glass 3 |
Platform -OS | Android 6.0 (Marshmallow) |
Platform -Chipset | Mediatek MT6753 (28 nm) |
Platform -CPU | Octa-core 1.3 GHz Cortex-A53 |
Platform -GPU | Mali-T720MP3 |
Memory -Card slot | microSDXC (dedicated slot) |
Memory -Internal | 32GB 3GB RAM |
Main Camera -Single |
16 MP, f/2.0, PDAF, Laser AF, OIS
|
Main Camera -Features | Dual-LED flash, panorama, HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 8 MP, f/2.2 |
Selfie Camera -Features | LED flash |
Selfie Camera -Video | |
Sound -Loudspeaker | Yes |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
COMMS -Bluetooth | 4.0, A2DP, LE |
COMMS -GPS | Yes, with A-GPS |
COMMS -NFC | |
COMMS -Radio | FM radio |
COMMS -USB | microUSB 2.0, USB On-The-Go |
Features -Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 3200 mAh battery |
Battery -Charging | Standard charging 10W |
Battery -Talk Time | Up to 8 h |
Battery -Standby | 105 h (mixed usage) |
Misc -Colors | Anthracite Grey, Champagne Gold, Barbie Pink, Filber Brown |
Misc -Models | Zero 4 |
Misc -SAR | 0.513 W/kg (head) 0.804 W/kg (body) |
Misc -SAR EU | 0.513 W/kg (head) 0.804 W/kg (body) |
Misc -Price | $292.00 / ₹21,990 / ₦110,000 |