Release Date: 2020, January 21
Storage: 128GB storage, microSDXC
Software: Android 10, One UI 2
Weight: 199g, 8.7mm thickness
Samsung Galaxy Note10 Lite Specs
Launch | Announced 2020, January 03 |
---|---|
Network | GSM / HSPA / LTE |
Network -2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
|
Network -3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Status | Available. Released 2020, January 21 |
Body -Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
Body -Weight | 199 g (7.02 oz) |
Body -Build | Glass front, plastic back, plastic frame |
SIM |
|
Display -Type | Super AMOLED capacitive touchscreen, 16M colors |
Display -Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Display -Resolution |
|
Platform -OS | Android 10, One UI 2 |
Platform -Chipset | Exynos 9810 (10 nm) |
Platform -CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) |
Platform -GPU | Mali-G72 MP18 |
Memory -Card slot | microSDXC (uses shared SIM slot) |
Memory -Internal |
|
Main Camera -Triple |
|
Main Camera -Features | LED flash, panorama, HDR |
Main Camera -Video | 4K at 30/60fps, 1080p at 30/60/240fps; gyro-EIS |
Selfie Camera -Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Selfie Camera -Features | HDR |
Selfie Camera -Video | 4K at 30fps, 1080p at 30fps |
Sound -Loudspeaker | Yes |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
COMMS -Bluetooth | 5.0, A2DP, LE |
COMMS -GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
COMMS -NFC | Yes |
COMMS -Radio | FM radio |
COMMS -USB | 2.0, Type-C 1.0 reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Po 4500 mAh battery |
Battery -Charging | Fast charging 25W |
Misc -Colors | Aura Glow, Aura Black, Aura Red |
Misc -Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM
|
Misc -SAR | 0.88 W/kg (head) 0.65 W/kg (body) |
Misc -SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) |
Misc -Price | $485 / € 451 / £ 499.99 / ₹ 41,990 |
Tests -Performance | AnTuTu: 258484 (v7), 341212 (v8) GeekBench: 6103 (v4.4), 2027 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
Tests –Display | Contrast ratio: Infinite (nominal) |
Tests –Camera | Photo / Video |
Tests –Loudspeaker | -27.5 LUFS (Good) |
Tests –Audio quality | Noise -93.1dB / Crosstalk -91.2dB |
Tests –Battery life | Endurance rating 92h |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb