Release Date: 2020, April
Storage: 32GB/64GB/128GB storage, microSDXC
Software: Android 10, XOS 6.0
Weight: 185g, 8.8mm thickness
Infinix Hot 9 Specs
Launch | Announced 2020, March 23 |
---|---|
Network | GSM / HSPA / LTE |
Network -2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
|
Network -3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network -4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Status | Available. Released 2020, April |
Body -Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Body -Weight | 185 g (6.53 oz) |
Body -Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by)
|
Display -Type | IPS LCD capacitive touchscreen, 16M colors |
Display -Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Display -Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density)
|
Platform -OS | Android 10, XOS 6.0 |
Platform -Chipset | MediaTek Helio A25 (12 nm) |
Platform -CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Platform -GPU | PowerVR GE8320 |
Memory -Card slot | microSDXC (dedicated slot) |
Memory -Internal |
|
Main Camera -Quad |
13 MP, (wide), 1/3.1″, 1.12µm, PDAF
2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor)
|
Main Camera -Features | Triple-LED flash, panorama, HDR |
Main Camera -Video | 1080p at 30fps |
Selfie Camera -Single | 8 MP, (wide) |
Selfie Camera -Features | |
Selfie Camera -Video | 1080p at 30fps |
Sound -Loudspeaker | Yes |
Sound -3.5mm jack | Yes |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
COMMS -Bluetooth | 5.0, A2DP, LE |
COMMS -GPS | Yes, with A-GPS |
COMMS -NFC | |
COMMS -Radio | FM radio |
COMMS -USB | microUSB 2.0, USB On-The-Go |
Features -Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
|
Battery | Non-removable Li-Po 5000 mAh battery |
Battery -Charging | Standard charging |
Battery -Talk Time | 30 h |
Battery -Standby | 456 h (mixed usage) |
Misc -Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Misc -Models |
|
Misc -SAR | 0.99 W/kg (head) 0.84 W/kg (body) |
Misc -SAR EU | |
Misc -Price | $96.00 / ₹8,499 / ₦36,500 |
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb