Apple iPhone 14 Pro Specs
Launch | Announced 2022, September 07 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 |
5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2022, September 16 |
Body -Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Body -Weight | 206 g (7.27 oz) |
Body -Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM |
|
Display -Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display -Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Display -Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Display -Protection | Ceramic Shield glass Always-On display |
Platform -OS | iOS 16, upgradable to iOS 16.0.2 |
Platform -Chipset | Apple A16 Bionic (4 nm) |
Platform -CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Platform -GPU | Apple GPU (5-core graphics) |
Memory -Card slot | No |
Memory -Internal |
|
Main Camera -Triple |
|
Main Camera -Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K at 24/30fps), stereo sound rec. |
Selfie Camera -Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″”, PDAF, OIS (unconfirmed)SL 3D, (depth/biometrics sensor) |
Selfie Camera -Features | HDR, Cinematic mode (4K at 24/30fps) |
Selfie Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
COMMS -Bluetooth | 5.3, A2DP, LE |
COMMS -GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | Lightning, USB 2.0 |
Features -Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) supportEmergency SOS via satellite (SMS sending/receiving) |
Battery | Non-removable Li-Ion 3200 mAh battery (12.38 Wh) |
Battery -Charging |
|
Battery -Talk time | Up to 8 h (multimedia) |
Battery -Standby | Up to 86 h |
Misc -Colors | Space Black, Silver, Gold, Deep Purple |
Misc -Models | A2890, A2650, A2889, A2892, iphone15,2Versions: A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia) |
Misc -SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
Misc -SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Price | $ 1,299.99 / €1,299.00 / £ 1,099.00 / ₹ 129,900 / ₦ 820,500 / KSh 176,999 / 11,800 GH₵ / R 22,990 |
Tests -Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Tests -Display | Contrast ratio: Infinite (nominal) |
Tests -Camera | Photo / Video |
Tests -Loudspeaker | -26.1 LUFS (Very good) |
Tests -Battery life | Endurance rating 86h |
Here’s the full specs of Apple iPhone 14 Pro Max
https://feedburner.google.com/fb/a/mailverify?uri=blogspot/DJQWb