Infinix Smart 8 Full Phone Specifications
| Launch | Announced 2023, November 09 |
| Network - Technology |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Status | Available. Released 2023, November 09 |
| Body - Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Body - Weight | 184 g (6.49 oz) |
| Body - Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display - Type | IPS LCD, 90Hz, 500 nits (peak) |
| Display - Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Display - Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Display - Protection | - |
| Platform - OS | Android 13 |
| Platform - Chipset | Unisoc T606 (12 nm) |
| Platform - CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Platform - GPU | Mali-G57 MP1 |
| Memory - Card slot | microSDXC (dedicated slot) |
| Memory - Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera - Single |
|
| Main Camera - Features | Ring-LED flash, HDR, panorama |
| Main Camera - Video | 1080p at 30fps |
| Selfie Camera - Single | 8 MP, f/2.0, (wide) |
| Selfie Camera - Features | - |
| Selfie Camera - Video | Yes |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm jack | Yes |
| COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| COMMS - Bluetooth | 5.0, A2DP, LE |
| COMMS - GPS | Yes, with GPS |
| COMMS - NFC | No |
| COMMS - Infrared port | No |
| COMMS - Radio | FM radio |
| COMMS - USB | USB Type-C 2.0, OTG |
| Features - Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Battery - Charging | 10W wired Reverse wired |
| Battery - Talk time | Up to 30 h |
| Battery - Standby | Up to 7 days |
| Misc - Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Misc - Models | X6525 |
| Misc - SAR | W/kg (head) W/kg (body) |
| Misc - SAR EU | 1.08 W/kg (head) 1.10 W/kg (body) |
| Price | $ 95 / € 100 / £ 78.99 / ₹ 7,499 / ₦ 160,999 / KSh 14,200 / 1,300 GH₵ / R 2,000 |
| Tests - Performance | AnTuTu: (v-) |
| Tests - GeekBench | (v) |
| Tests - GFXBench | -fps (ES -) |
| Tests - Display Contrast ratio | - |
| Tests - Camera | Photo / Video |
| Tests - Loudspeaker | - LUFS (-) |
| Tests - Battery life | Endurance rating 85h |

