| Status | Available. Released 2023, December 16 |
| Body - Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Body - Weight | 200 g (7.05 oz) |
| Body - Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display - Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display - Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
| Display - Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Display - Protection | - |
| Platform - OS | Android 14, One UI 6 |
| Platform - Chipset | Mediatek Helio G99 (6nm) |
| Platform - CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Platform - GPU | Mali-G57 MC2 |
| Memory - Card slot | microSDXC (uses shared SIM slot) |
| Memory - Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera - Triple | - 50 MP, f/1.8, (wide), AF
- 5 MP, f/2.2, (ultrawide)
- 2 MP, f/2.4, (macro)
|
| Main Camera - Features | LED flash, panorama, HDR |
| Main Camera - Video | 1080p at 30fps |
| Selfie Camera - Single | 13 MP, f/2.0, (wide) |
| Selfie Camera - Features | - |
| Selfie Camera - Video | 1080p at 30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm jack | Yes |
| COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| COMMS - Bluetooth | 5.3, A2DP, LE |
| COMMS - GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
| COMMS - NFC | Yes (market/region dependent) |
| COMMS - Infrared port | No |
| COMMS - Radio | FM radio (market/region dependent) |
| COMMS - USB | USB Type-C 2.0 |
| Features - Sensors | - Fingerprint (side-mounted), accelerometer, compass
- Virtual proximity sensing
|
| Battery | Non-removable Li-Po 5000 mAh battery |
| Battery - Charging | 25W wired |
| Battery - Talk time | Up to 12 h |
| Battery - Standby | Up to 4 days |
| Misc - Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
| Misc - Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R |
| Misc - SAR | W/kg (head) W/kg (body) |
| Misc - SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
| Price | $ 167.97 / € 175 / £ 100 / ₹ 17,090 / ₦ 235,000 / KSh 27,000 / 1,859 GH₵ / R 3,499 |
| Tests - Performance | AnTuTu: (v-) |
| Tests - GeekBench | (v) |
| Tests - GFXBench | -fps (ES -) |
| Tests - Display Contrast ratio | - |
| Tests - Camera | Photo / Video |
| Tests - Loudspeaker | - LUFS (-) |
| Tests - Battery life | Endurance rating 95h |